Descripción
Las balanzas de precisión Aczet se ofrecen en distintos modelos, que permiten adaptarse a diferentes aplicaciones de pesaje de precisión. Estas balanzas son aptas para cualquier aplicación de rutina de laboratorio, desde el pesaje más básico:
– Recuento de piezas
– Pesaje porcentual
– Pesaje de animales
– Formulación
– Totalización
– Chequeo de pesaje
– Estadísticas
– Determinación de densidad
Ventajas
- Carcasa metálica elimina los efectos de interferencias electromagnéticas provenientes de otros equipos y protege el sensor de pesaje de las condiciones ambientales.
- Display LED de alto contraste y dígitos de 15 mm permite fácil lectura en cualquier condición de iluminación en el laboratorio.
- Mediante un un único cable transfiere datos a Excel u otra aplicación de Windows a través de la interfaz RS-232C. No requiere instalación de software.
- La tecnología de pesaje MonoTech garantiza una larga vida útil
- Calibración interna automática garantiza consistencia en la precisión de los resultados.
- Gancho inferior para pesaje bajo la balanza.
- Gráfico de barras indica la capacidad disponible para pesaje
- Múltiples unidades de pesaje
Accesorios opcionales
- CPR 02 o impresora Estadística
- Vibrosorb (VRD01)
- Visualización remoto (CRD01)
- Pista de pesaje (CWT01)
- Kit de densidad sólida (CDK01)
- Líquido kit densidad (CDK02)
- Pesos
Información técnica – Línea profesional
MODEL | CY 223 C | CY 323 C | CY 513 C | CY 1003 C |
Capacity | 220g | 320g | 510g | 1000g |
Readability | 0.001g | 0.001g | 0.001g | 0.001g |
Repeatability (std dev) | 0.001g | 0.001g | 0.001g | 0.002g |
Linearity (+/-) | 0.002g | 0.002g | 0.003g | 0.003g |
Pan size (mm/inch) | 128x128mm/5.0”x5.0” | |||
Response time | 2-3sec | |||
Calibration | Motorised Internal Calibration | |||
Display | Alpha Numeric LCD Display | |||
Unit of measure | gram,ounce,troy ounce,grain,pennyweight,carat,Milligram,momme,mesghal,Hong Kong tales,Singapore taels,Taiwan tales,baht | |||
Tare Range | Full | |||
Operating Temprature | 18º to 30ºC | |||
Dimension (WXDXH) mm | 342.5 x 212 x 193.5 | |||
Power Supply | AC Adapter 100V- 240V +/- 20% 50-60Hz | |||
Compliance | ISO, GLP / GMP Compliance | |||
Net weight with Packing | 7.5 kg |
Información técnica – Línea estándar
MODEL | CY 123 | CY 223 | CY 323 | CY 423 | CY 513 | CY 723 | CY1003 |
Capacity | 120g | 220g | 320g | 420g | 510g | 720g | 1000g |
Readability | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g | 0.001g |
Repeatability (std dev) | 0.001g | 0.001g | 0.001g | 0.001g | 0.002g | 0.002g | 0.002g |
Linearity (+/-) | 0.002g | 0.002g | 0.002g | 0.00 g | 0.003g | 0.003g | 0.003g |
Pan size (mm/inch) | 128x128mm/5.0”x5.0” | ||||||
Response time | 2-3sec | ||||||
Display | Alpha Numeric LCD Display | ||||||
calibration | Automatic External Calibration | ||||||
Unit of measure | mg, g, ct, oz, dwt, tola, mommes, baht, grain, mesghal, ozt, Hong Kong Taels, Singapore Taels, Taiwan Taels. | ||||||
Tare Range | Full | ||||||
Operating Temprature | 18º to 30ºC | ||||||
Dimension (WXDXH) mm | 342.5 x 212 x 193.5 | ||||||
Power Suplly | A/C Adaptor 230V or 115V / +/-20% 50-60Hz | ||||||
Compliance | ISO, GLP / GMP Compliance |
Información técnica – Línea económica estándar
MODEL | CZ 153 | CZ 302 | CZ 602 | CZ 1202 | CZ 601 | CZ 1201 | CZ 3001 | CZ 6000H | CZ 6000 |
Capacity | 150g | 300g | 600g | 1200g | 600g | 1200g | 3000g | 6000g | 6000g |
Readability | 0.001g | 300g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Repeatability (std dev) | 0.001g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Linearity (+/-) | 0.002g | 0.02g | 0.02g | 0.02g | 0.2g | 0.2g | 0.2g | 0.2g | 2g |
NTEP approval | no | no | yes | yes | yes | yes | no | yes | yes |
Pan size (mm/inch) | 80mm/3.14″ ø | 120mm/4.7″ ø | 140×150 mm/ 5.5″x 5.9″ | ||||||
Response time | 2 sec | ||||||||
Display | Contrast LCD display with white color LED Backlight | ||||||||
Calibration | Automatic External | ||||||||
Unit of measure | g, ct, lb, oz, d, gn, ozt, dwt, mommes, grain, t, Hong Kong , Singapore , Taiwan Taels,bt, n | ||||||||
Tare Range | Full | ||||||||
Operating Temperature | 15° C to 40° C | ||||||||
Dimension (WXDXH) mm | 158 x 143 x 64 | ||||||||
Power Supply | AC Adapter 9V / 500 mA | ||||||||
Net weight with Packing | 2.1 kg | ||||||||
Packing Dimension (WXDXH) mm | 340 x 260 x 120 |
Información técnica – Línea económica básica
MODEL | CG 302* | CG 602* | CG 1202 | CG 3101 | CG 6101 |
CAPACITY | 300 g | 600 g | 1200 g | 3100 g | 6100 g |
READABILITY | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
REPEATABILITY | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
LINEARITY | 0.02 g | 0.02 g | 0.02 g | 0.2 g | 0.2 g |
PAN SIZE (mm) | 118 Ø / 145 x 125 | ||||
Response time | 2-3 sec | ||||
Display | RED LED | ||||
Calibration | External | ||||
Unit of measure | g, Kg, oz, lb, ct |
Información técnica – línea industrial
MODEL | CY 15001HC | CY 25001HC | CY 35001HC | CY 15001H | CY 25001H | CY 35001H | CY 50001H |
Capacity | 15 kg | 25 Kg | 35Kg | 15 Kg | 25 Kg | 35 Kg | 50 Kg |
Readability | 0.1g | 0.1g | 0.1g | 0.1g | 0.1 g | 0.1 g | 1g |
Repeatability (std dev) | 0.1g | 0.1g | 0.1g | 0.1g | 0.1g | 0.1g | 1g |
Linearity (+/-) | 0.2g | 0.2g | 0.2g | 0.2g | 0.2g | 0.2g | 2g |
Pan size (mm/inch) | 400x300mm | ||||||
Response time | 2-3 second | ||||||
Display | Alpha Numeric LCD Display | ||||||
Calibration | Motorised Internal Calibration | Automatic External Calibration | |||||
Unit of measure | gram,ounce,troy ounce,grain,pennyweight,carat,Milligram,momme,mesghal,Hong Kong tales, Singapore taels, Taiwan tales, baht | ||||||
Tare Range | Full | ||||||
Operating Temprature | 15°C to 30°C | ||||||
Dimension (WXDXH) mm | 402 x 419 x 130 | ||||||
Power Suplly | AC Adapter 230V or 115 V+/-20%50-60Hz | ||||||
Compliance | ISO, GLP / GMP USP Compliance | ||||||
Net weight with Packing | 15 kgs | ||||||
Packing Dimension | 517 x 302 x 130 |