Descripción
Spex CertiPrep ha servido a la comunidad científica desde 1954. Son un fabricante líder de materiales certificados de referencia (CRMs) y estándares de calibración para espectroscopía analítica y cromatografía. Ofrece una amplia gama de CRMs orgánicos e inorgánicos y cuenta con certificaciones ISO 9001:2015, ISO/IEC 17025:2005 e ISO 17034:2016, que comprenden el rango de acreditación más amplio de la industria y abarca cada uno de los productos fabricados por SPEX CertiPrep.
El CAN-CAN-KIT es un kit de pesticidas diseñado inicialmente para el mercado canadiense, y que está siendo ampliamente utilizado en todo el mundo para Cannabis.
CAN-CAN-1 (14 componentes)
Matriz: LCMS Grade Acetonitrile
Volumen: 1 ml
Components | CAS# | Concentration |
---|---|---|
Aldicarb | 116-06-3 | 100 µg/mL |
Baygon (Propoxur) | 114-26-1 | 100 µg/mL |
Carbaryl | 63-25-2 | 100 µg/mL |
Carbofuran | 1563-66-2 | 100 µg/mL |
FENOXYCARB | 72490-01-8 | 100 µg/mL |
Imazalil | 35554-44-0 | 100 µg/mL |
Imidacloprid | 138261-41-3 | 100 µg/mL |
Iprodione | 36734-19-7 | 100 µg/mL |
Methiocarb | 2032-65-7 | 100 µg/mL |
Methomyl | 16752-77-5 | 100 µg/mL |
Novaluron | 116714-46-6 | 100 µg/mL |
Oxamyl | 23135-22-0 | 100 µg/mL |
Pirimicarb | 23103-98-2 | 100 µg/mL |
Thiacloprid | 111988-49-9 | 100 µg/mL |
CAN-CAN-2 (16 componentes)
Matriz: LCMS Grade Acetonitrile
Volumen: 1 ml
Components | CAS# | Concentration |
---|---|---|
Allethrin | 584-79-2 | 100 µg/mL |
Baythroid (Cyfluthrin) | 68359-37-5 | 100 µg/mL |
Bifenthrin | 82657-04-3 | 100 µg/mL |
Cypermethrin | 52315-07-8 | 100 µg/mL |
d-(cis-trans)-Phenothrin | 26002-80-2 | 100 µg/mL |
Deltamethrin | 52918-63-5 | 100 µg/mL |
Kinoprene | 42588-37-4 | 100 µg/mL |
Methoprene | 40596-69-8 | 100 µg/mL |
MGK 264 (a=81% b=19%) | 113-48-4 | 100 µg/mL |
Permethrin (mix of cis & trans) | 52645-53-1 | 100 µg/mL |
Piperonyl butoxide | 51-03-6 | 100 µg/mL |
Prallethrin (mix of isomers) | 23031-36-9 | 100 µg/mL |
Pyrethrins (mix of isomers) | 8003-34-7 | 100 µg/mL |
Resmethrin | 10453-86-8 | 100 µg/mL |
Sanmarton | 51630-58-1 | 100 µg/mL |
Tetramethrin | 7696-12-0 | 100 µg/mL |
CAN-CAN-3 (8 componentes)
Matriz: LCMS Grade Acetonitrile
Volumen: 1 ml
Components | CAS# | Concentration |
---|---|---|
Azadirachtin | 11141-17-6 | 100 µg/mL |
BENZOVINDIFLUPYR SOLUTION | 1072957-71-1 | 100 µg/mL |
Endosulfan I | 959-98-8 | 100 µg/mL |
Endosulfan II | 33213-65-9 | 100 µg/mL |
Endosulfan sulfate | 1031-07-8 | 100 µg/mL |
Fipronil | 120068-37-3 | 100 µg/mL |
Pentachloronitrobenzene | 82-68-8 | 100 µg/mL |
Trifloxystrobin | 141517-21-7 | 100 µg/mL |
CAN-CAN-4 (19 componentes)
Matriz: LCMS Grade Acetonitrile
Volumen: 1 ml
Components | CAS# | Concentration |
---|---|---|
Acephate | 30560-19-1 | 100 µg/mL |
Chlorpyrifos | 2921-88-2 | 100 µg/mL |
Coumaphos | 56-72-4 | 100 µg/mL |
Diazinon | 333-41-5 | 100 µg/mL |
Dichlorvos | 62-73-7 | 100 µg/mL |
Dimethoate | 60-51-5 | 100 µg/mL |
Etofenprox | 80844-07-1 | 100 µg/mL |
Etoxazole | 153233-91-1 | 100 µg/mL |
Fensulfothion | 115-90-2 | 100 µg/mL |
Fenthion | 55-38-9 | 100 µg/mL |
Imidan (Phosmet) | 732-11-6 | 100 µg/mL |
Malathion | 121-75-5 | 100 µg/mL |
Methyl parathion | 298-00-0 | 100 µg/mL |
Mevinphos | 7786-34-7 | 100 µg/mL |
Prophos | 13194-48-4 | 100 µg/mL |
Spiroxamine | 118134-30-8 | 100 µg/mL |
Terrazole | 2593-15-9 | 100 µg/mL |
Tetrachlorvinphos | 22248-79-9 | 100 µg/mL |
Thiophanate-methyl | 23564-05-8 | 100 µg/mL |
CAN-CAN-5 (26 componentes)
Matriz: LCMS Grade Acetonitrile
Volumen: 1 ml
Components | CAS# | Concentration |
---|---|---|
(E)-Fenpyroximate | 134098-61-6 | 100 µg/mL |
Acequinocyl | 57960-19-7 | 100 µg/mL |
Acetamiprid | 135410-20-7 | 100 µg/mL |
Azoxystrobin | 131860-33-8 | 100 µg/mL |
Bifenazate | 149877-41-8 | 100 µg/mL |
Boscalid | 188425-85-6 | 100 µg/mL |
Buprofezin | 69327-76-0 | 100 µg/mL |
Chlorantraniliprole | 500008-45-7 | 100 µg/mL |
Chlorfenapyr | 122453-73-0 | 100 µg/mL |
Clofentezine | 74115-24-5 | 100 µg/mL |
Clothianidin | 210880-92-5 | 100 µg/mL |
Cyantraniliprole | 736994-63-1 | 100 µg/mL |
Cyprodinil | 121552-61-2 | 100 µg/mL |
Dinotefuran | 165252-70-0 | 100 µg/mL |
Flonicamid | 158062-67-0 | 100 µg/mL |
Fludioxonil | 131341-86-1 | 100 µg/mL |
Fluopyram | 658066-35-4 | 100 µg/mL |
Folicur | 107534-96-3 | 100 µg/mL |
Hexythiazox | 78587-05-0 | 100 µg/mL |
Paclobutrazol | 76738-62-0 | 100 µg/mL |
Propiconazole (Tilt) | 60207-90-1 | 100 µg/mL |
Pyraclostrobin | 175013-18-0 | 100 µg/mL |
Systhane (Myclobutanil) | 88671-89-0 | 100 µg/mL |
Tebufenozide | 112410-23-8 | 100 µg/mL |
Teflubenzuron | 83121-18-0 | 100 µg/mL |
Thiamethoxam | 153719-23-4 | 100 µg/mL |
CAN-CAN-6 (11 componentes)
Matriz: LCMS Grade Acetonitrile
Volumen: 1 ml
Components | CAS# | Concentration |
---|---|---|
Abamectin | 71751-41-2 | 100 µg/mL |
Daminozide | 1596-84-5 | 100 µg/mL |
Dodemorph | 1593-77-7 | 100 µg/mL |
Kresoxim-Methyl | 143390-89-0 | 100 µg/mL |
Metalaxyl | 57837-19-1 | 100 µg/mL |
Pyridaben | 96489-71-3 | 100 µg/mL |
Spinetoram | 187166-40-1 | 100 µg/mL |
Spinosad | 168316-95-8 | 100 µg/mL |
Spirodiclofen | 148477-71-8 | 100 µg/mL |
Spiromesifen | 283594-90-1 | 100 µg/mL |
Spirotetramat | 203313-25-1 | 100 µg/mL |