La micropipeta es un instrumento de laboratorio empleado para succionar y transferir pequeños volúmenes de líquidos y permitir su manejo en las distintas técnicas analíticas.
Los volúmenes captables por estos instrumentos varían según el modelo: los más habituales, denominados p20, p200 y p1000, admiten un máximo de 20; 200 y 1000 μL, respectivamente.
Es de destacar que el uso de micropipetas permite emplear distintos líquidos sin tener que lavar el aparato: para ello, se emplean puntas desechables, de plástico, que habitualmente son estériles. Existen varios tipos de puntas: por ejemplo, las amarillas para pipetear volúmenes pequeños (por ejemplo, 10 μL), y las azules para pipetear volúmenes grandes (por ejemplo, 800 μL).
Existen micropipetas manuales, en las que el volumen a aspirar se fija girando un botón en su parte superior que está conectado a un sistema analógico de confirmación de volumen, y automáticas, en las cuales dicho sistema es digital.
Hay micropipetas simples o monocanal, que sólo acogen una punta cada vez, y multicanales, que permiten incorporar múltiples puntas (por ejemplo, ocho o doce), absorbiendo el mismo volumen en todas ellas.
Volumen | Volumen de trabajo | Incremento | Inexactitud (error sistemático) |
Imprecisión (error aleatorio) |
Part number | Entrega | Precio (no incluye IVA) | Ver más |
5 µL | 5 µL | – | 1,30% | 1,20% | 8-001-20-9 | 30 días | Cotice aquí | Ver más |
10 µL | 10 µL | – | 0,80% | 0,80% | 8-002-20-9 | Inmediata | $ 64.657 | Ver más |
20 µL | 20 µL | – | 0,60% | 0,50% | 8-003-20-9 | Inmediata | $ 64.657 | Ver más |
25 µL | 25 µL | – | 0,50% | 0,30% | 8-004-20-9 | 30 días | Cotice aquí | Ver más |
50 µL | 50 µL | – | 0,50% | 0,30% | 8-007-20-9 | 30 días | Cotice aquí | Ver más |
100 µL | 100 µL | – | 0,50% | 0,30% | 8-008-20-9 | 30 días | Cotice aquí | Ver más |
200 µL | 200 µL | – | 0,40% | 0,20% | 8-009-20-9 | Inmediata | $ 64.657 | Ver más |
250 µL | 250 µL | – | 0,40% | 0,20% | 8-010-20-9 | 30 días | Cotice aquí | Ver más |
500 µL | 500 µL | – | 0,30% | 0,20% | 8-011-20 -9 | 30 días | Cotice aquí | Ver más |
1000 µL | 1000 µL | – | 0,30% | 0,20% | 8-012-20-9 | Inmediata | $ 64.657 | Ver más |
2 mL | 2 mL | – | 0,30% | 0,15% | 8-013-20-9 | 30 días | Cotice aquí | Ver más |
2.5 mL | 2.5 mL | – | 0,30% | 0,15% | 8-014-20-9 | 30 días | Cotice aquí | Ver más |
5 mL | 5 mL | – | 0,30% | 0,15% | 8-015-20-9 | Inmediata | $ 64.657 | Ver más |
10 mL | 10 mL | – | 0,60% | 0,20% | 8-016-20-9 | 30 días | Cotice aquí | Ver más |
Volumen |
Volumen de trabajo | Incremento | Inexactitud (error sistemático) |
Imprecisión (error aleatorio) |
Part number | Entrega | Precio (no incluye IVA) | Ver más |
0.1-2.5 µL | 0.25 µL | 0.01 µL | 12,00% | 6,00% | 8-100-20-9 | 30 días | Cotice aquí | Ver más |
1.25 µL | 3,00% | 3,00% | ||||||
2.5 µL | 2,50% | 1,60% | ||||||
0.5-10 µL | 1 µL | 0.1 µL | 2,50% | 1,50% | 8-101-20-9 | 30 días | Cotice aquí | Ver más |
5 µL | 2,00% | 1,00% | ||||||
10 µL | 1,00% | 0,80% | ||||||
2-20 µL | 2 µL | 0.1 µL | 3,00% | 2,00% | 8-102-20-9 | Inmediata | $ 109.961 | Ver más |
10 µL | 1,50% | 1,00% | ||||||
20 µL | 0,90% | 0,40% | ||||||
5-50 µL | 5 µL | 0.5 µL | 2,00% | 2,00% | 8-103-20-9 | 30 días | Cotice aquí | Ver más |
25 µL | 0,80% | 0,40% | ||||||
50 µL | 0,60% | 0,30% | ||||||
10-100 µL | 10 µL | 0.5 µL | 3,00% | 1,50% | 8-104-20-9 | Inmediata | $ 109.961 | Ver más |
50 µL | 1,00% | 0,50% | ||||||
100 µL | 0,80% | 0,15% | ||||||
20-200 µL | 20 µL | 1.0 µL | 2,00% | 0,80% | 8-105-20-9 | Inmediata | $ 109.961 | Ver más |
100 µL | 0,70% | 0,30% | ||||||
200 µL | 0,60% | 0,15% | ||||||
50-200 µL | 50 µL | 1.0 µL | 1,00% | 0,40% | 8-105-21-9 | 30 días | Cotice aquí | Ver más |
100 µL | 0,80% | 0,20% | ||||||
200 µL | 0,60% | 0,15% | ||||||
100-1000 µL | 100 µL | 5.0 µL | 2,00% | 0,70% | 8-106-20-9 | Inmediata | $ 109.961 | Ver más |
500 µL | 1,00% | 0,40% | ||||||
1000 µL | 0,60% | 0,20% | ||||||
200-1000 µL | 200 µL | 5.0 µL | 0,90% | 0,30% | 8-106-21-9 | 30 días | Cotice aquí | Ver más |
500 µL | 0,80% | 0,25% | ||||||
1000 µL | 0,60% | 0,20% | ||||||
0.5-5 mL | 0.5 mL | 0.05 mL | 2,00% | 0,60% | 8-107-20-9 | 30 días | Cotice aquí | Ver más |
2.5 mL | 0,60% | 0,30% | ||||||
5 mL | 0,50% | 0,15% | ||||||
2-10 mL | 2 mL | 0.1 mL | 3,00% | 0,60% | 8-108-20-9 | Inmediata | $ 109.961 | Ver más |
5 mL | 1,20% | 0,30% | ||||||
10 mL | 0,60% | 0,20% |
Volumen | Canales | Volumen de trabajo | Incremento | Inexactitud (error sistemático) |
Imprecisión (error aleatorio) |
Part number | Entrega | Precio (no incluye IVA) | Ver más |
0.5-10 µL | 8 | 0.50 µL | 0.1 µL | 4,00% | 4,00% | 8-201-20-9 | 30 días | Cotice aquí | Ver más |
5 µL | 2,50% | 2,50% | |||||||
10 µL | 1,50% | 1,50% | |||||||
5-50 µL | 8 | 5 µL | 0.5 µL | 3,00% | 2,00% | 8-202-20-9 | 30 días | Cotice aquí | Ver más |
25 µL | 1,50% | 1,00% | |||||||
50 µL | 1,00% | 0,70% | |||||||
30-300 µL | 8 | 30 µL | 1.0 µL | 1,50% | 0,75% | 8-203-20-9 | Inmediata | $ 365.320 | Ver más |
150 µL | 1,00% | 0,50% | |||||||
300 µL | 0,80% | 0,25% | |||||||
0.5-10 µL | 12 | 1 µL | 0.1 µL | 4,00% | 4,00% | 8-401-20-9 | 30 días | Cotice aquí | Ver más |
5 µL | 2,50% | 2,50% | |||||||
10 µL | 1,50% | 1,50% | |||||||
5-50 µL | 12 | 5 µL | 0.5 µL | 3,00% | 2,00% | 8-402-20-9 | 30 días | Cotice aquí | Ver más |
25 µL | 1,50% | 1,00% | |||||||
50 µL | 1,00% | 0,70% | |||||||
30-300 µL | 12 | 30 µL | 1.0 µL | 1,50% | 0,75% | 8-403-20-9 | 30 días | Cotice aquí | Ver más |
150 µL | 1,00% | 0,50% | |||||||
300 µL | 0,80% | 0,25% |