Descripción
Medidor de conductividad/pH preciso T-720
- 7 inch colored capacitive screen with high resolution (1024*600) and sensitivity, which can show more parameters, more intuitive and simpler to read data.
- Meet GLP norms, with auto calibration, auto temperature compensation, data storage, USB data export, clock, wireless printing, function setup, smart self-diagnosis and other intelligent functions.
- English and Chinese operating system, humanized design with adjustable screen brightness.
- Built-in big memory can store1000 sets of test data which can be saved and transferred to USB flash drive and opened with Excel, very easy and convenient for edit.
- Auto recognition of 8 kinds of standard conductivity solutions and there are two series of standard solutions for option: Europe & USA series and China series.
- With standard Bluetooth module and support wireless Bluetooth printing to make operations much easier for users. Optional data transmission to PC and cell phone via wireless Bluetooth.
- Adopt advanced conductivity measurement technology, one point calibration of conductivity electrode with constant K=1 can meet the measuring accuracy requirements for test0.5μ S/cm ~ 200mS/cm.
- Able to switch between conductivity, TDS, salinity and resistivity. Multinomial calculation for TDS and salinity to ensure the conversion precision of the full scale.
- Auto recognition of standard pH buffers. There are three series of standard buffer solutions for option: Europe & USA, NIST and China series.
- Smart judge of electrode status to ensure accurate use for operators.
- With standard Bluetooth module and support wireless Bluetooth printing to make operations much easier for users. Optional data transmission via wireless Bluetooth.
- IP54 dustproof and waterproof housing.
| Specifications: | ||
| pH | Rango de medición | (-1.99 ~ 19.99) pH |
| Resolucion | 0.1/0.01 pH | |
| Precisión | Electrode: ±0.02 | |
| Corriente de entrada | ≤1×10-12 A | |
| Impedancia de entrada | ≥1×1012 Ω | |
| Estabilidad | ±0.02 pH/3h | |
| Compensación temporal | (0 ~ 100)℃(auto or manual) | |
| mV | Rango de medición (mV / ORP / EH) | -1999.9mV ~ 0 ~ 1999.9mV |
| Resolución | 0.1mV | |
| Precisión | ±0.03% FS | |
| Conductividad | Rango de medición | Conductividad: |
| (0.00~20.00) μS/cm (20.0~200.0) μS/cm | ||
| (200~2000) μS/cm (2.00~20.00) mS/cm | ||
| (20.0~200.0) mS/cm (200~2000) mS/cm(K=10) | ||
| Resistividad: (0 ~ 100) MΩ·cm TDS: (0 ~ 100) g/L | ||
| Salinidad: (0 ~ 100) ppt | ||
| Resolución | 0.01/0.1/1μS/cm 0.01/0.1/1 mS/cm | |
| Precisión | Electrode: ±0.5% FS, Instrument: ±0.80%FS | |
| Temperatura. rango de compensación | (0 ~ 50) ℃ (auto) | |
| Constante del electrodo | 0.1/0.5/1/5/10/50/100 cm-1 | |
| Rango de medición | -10℃~ 110℃ | |
| Temperatura | Resolución | 0.1℃ |
| Precisión | 5~ 60℃: ±0.4℃ Others: ±0.8℃ | |
| Otros parámetros técnicos | Almacenamiento de datos | 1000 sets |
| Potencia | DC12V/1A | |
| Interfaz | Bluetooth, RS232,USB | |
| Dimensiones | 240 × 170 × 70mm | |
| Peso | 600g | |
| Condiciones de trabajo | Temperatura ambiente | 5 ~ 35 ℃ |
| Humedad ambiental | ≤85% | |
| Clasificación del IP | IP54 |








